USA Today v NYT Bestseller List Comparison, Week Ending March 9, 2008
By Jane • Mar 17th, 2008 • Category: Publishing News • •We’ve put together a new list that includes references to the NYT placement.
***
| Book Title | Author | Publisher | Price | Rank | Peak | NYT |
| The Other Boleyn Girl | Phillipa Gregory | Touchstone | $16.00 | 3 | 3 | 10 |
| Remember Me? | Sophie Kinsella | Dial Press | $25.00 | 6 | 4 | 2* |
| Naughty Neighbor | Janet Evanovich | Harper | $7.99 | 26 | 20 | 4 |
| Killer Secrets | Lora Leigh | St. Martin’s Press | $6.99 | 30 | 30 | 11 |
| Thigh High | Christina Dodd | Signet | $7.99 | 31 | 31 | 17 |
| Predatory Game | Christine Feehan | Jove | $7.99 | 39 | 12 | 8 |
| The Alibi Man | Tami Hoag | Ballantine | $7.99 | 41 | 19 | 7 |
| Strangers in Death | J.D. Robb | Putname | $25.95 | 43 | 2 | 8* |
| Shifter | Angela Knight, Lora Leigh, Alyssa Day, Virginia Kantra | Berkley | $7.99 | 45 | 45 | 14 |
| The Outlaw Demon Wails | Kim Harrison | Eos | $24.95 | 50 | 17 | 10* |
| Mysterious | Nora Roberts | Silhouette | $7.99 | 57 | 18 | 13 |
| Vampire Interrupted | Lynsay Sands | Avon | $7.99 | 61 | 28 | 12 |
| Absolute Fear | Lisa Jackson | Zebra | $7.99 | 63 | 30 | 30 |
| Chosen: House of Night Novel 3 | P.C. Cast, Kristin Cast | St. Martin’s Griffin | $8.95 | 78 | 78 | 2** |
| Lady Killer | Lisa Scottoline | Harper | $25.95 | 82 | 16 | 12* |
| The Perfect Wife | Victoria Alexander | Avon | $7.99 | 83 | 65 | 1 |
| Iron Cowboy | Diana Palmer | Silh Desire | $4.75 | 100 | 91 | |
| Sugar Daddy | Lisa Kleypas | St. Martin’s | $19.95 | 101 | 101 | |
| Simply Magic | Mary Balogh | Dell | $6.99 | 103 | 76 | 33 |
| To Bed a Beauty | Nicole Jordan | Ballantine | $6.99 | 105 | 58 | 27 |
| Desperately Seeking a Duke | Celeste Bradley | St. Martin’s | $6.99 | 107 | 107 | 35 |
| Seaview Inn | Sherryl Woods | Mira | $6.99 | 109 | 82 | |
| Deadly Deceptions | Linda Lael Miller | HQN | $7.99 | 113 | 68 | 22 |
| What The Dead Know | Laura Lippman | Harper | $7.99 | 117 | 117 | 19 |
| Plum Lucky | Janet Evanovich | St. Martin’s Press | $17.95 | 122 | 1 | 22* |
| Let Sleeping Rogues Lie | Sabrina Jeffries | $7.50 | 124 | 44 | 24 | |
| Deep Dish | Mary Kay Andrews | Harper | $24.95 | 134 | 75 | |
| The Bridal Quest | Candace Camp | HQN | $6.99 | 135 | 87 | |
| Dead Over Heels | MaryJanice Davidson | Berkley | $14.00 | 136 | 136 | |
| No Humans Involved | Kelley Armstrong | Spectra | $6.99 | 147 | 69 | |
| Tangled Webs | Anne Bishop | Roc | $23.95 | 149 | 149 | 26* |
* NYT Hardcover list
**NYT Children’s list
*** Wild Jinx by Sandra Hill (Grand Central) was No. 26 on the NYTimes Bestseller paperback list but did not appear on the USA Today list.
Jane is a long time romance reader whose passion is, you guessed it, reading. Jane also does not like to talk about herself in the third person, but apparently this is the way that this biography thing works (although in a true biography, someone else would be writing this blurb). Anyway, currently Jane loves urban fantasy authors Patricia Briggs and Ilona Andrews. She's really excited about this year's crop of historicals including Joanna Bourne's The Spymaster's Lady and Sherry Thomas' Private Arrangements and the upcoming Loretta Chase Her Scandalous Ways.
She's looking for a good contemporary author. Email her with a recommendation!
Email this author | All posts by Jane

Chosen by PC Cast & Kristin Cast is #2 on the NYT Children’s Paperback BSL.
ETA: Or am I looking at the wrong date and are the Casts #2 for the forthcoming NYT BSL? Ugh, why can’t the lists’ dates coincide?
Did I read it right? The Perfect Wife is #83 on the USA Today list and #1 on the NYT MM list?
Maybe I did read it right. Since Simply Magic is #103 on the USA Today list and #3 on NYT MM list.
Simply Magic is #33 on NYT MM list, not #3.
http://www.nytimes.com/2008/03/23/books/bestseller/0323bestpapermassfiction.html?_r=1&oref=slogin
http://www.rwanational.org/cs/authors_and_books/bestselling_authors/new_york_times
Thanks. Have made the changes.
Sugar Daddy is still $19.95? I thought it was a MM release this time around.