Nov 22 2006
Most visited publishing sites?
It may surprise you, but the top visited publishing website is Spark Notes, a study guide publisher. Next up is Random House, ranked 8133 and then Harlequin (excluding non romance publishers). St. Martins is dead last and that’s because their website basically has no usable information. Nothing like failing to highlight your authors, St. Martins.
| Publisher | Rank |
| Spark Notes | 3791 |
| Random House | 8133 |
| Harlequin | 17964 |
| Simon & Schuster | 28719 |
| Harper Collins | 31464 |
| Penguin | 51790 |
| Elloras Cave | 59790 |
| Hachette | 106935 |
| Kensington | 272952 |
| Samhain | 299431 |
| St Martins | 695831 |
Send to Kindle




