Gena Showalter is on the New York Times list for the third week. With the release of the second in the Nora Roberts’ paranormal/horror trilogy, The Hollow, her first book, Blood Brothers, reappeared on both the USA Today and NY Times list. Stephenie Meyer got the top spot for The Host, her first adult offering.
***
| Book Title | Author | Publisher | Price | Rank | Peak | NYT |
| The Hollow | Nora Roberts | Jove | $7.99 | 2 | 2 | 1 |
| The Devil Who Tamed Her | Johanna Lindsey | $7.99 | 14 | 7 | 8 | |
| Twenty Wishes | Debbie Macomber | Mira | $24.95 | 17 | 10 | 3* |
| From Dead to Worse | Charlaine Harris | Ace | $24.95 | 24 | 24 | 6* |
| A Wanted Man: A Stone Creek Novel | Linda Lael Miller | HQN | $7.99 | 28 | 12 | 21 |
| Up Close and Dangerous | Linda Howard | Ballantine | $7.99 | 13 | 13 | 18 |
| Natural Born Charmer | Susan Elizabeth Phillips | Avon | $7.99 | 31 | 19 | 9 |
| Innocent as Sin | Elizabeth Lowell | Avon | $7.99 | 34 | 18 | 11 |
| The Lawman | Diana Palmer | HQN | $7.99 | 45 | 22 | 34 |
| Promises | Fern Michaels | HQN | $7.99 | 46 | 32 | 27 |
| Comanche Moon | Catherine Anderson | Signet | $7.99 | 50 | 50 | 24 |
| Playing with Fire | Katie MacAlister | Signet | $7.99 | 53 | 53 | 10 |
| The Other Boleyn Girl | Philipa Gregory | Touchstone | $16.00 | 58 | 3 | 14** |
| The Darkest Kiss | Keri Arthur | Dell | $6.99 | 60 | 29 | 15 |
| The Charm School | Susan Wiggs | Mira | $7.99 | 65 | 43 | |
| Duke Most Wanted | Celeste Bradley | St. Martin’s Press | $6.99 | 68 | 47 | 17 |
| Back on Blossom Street | Debbie Macomber | Mira | $7.99 | 72 | 24 | 26 |
| The Darkest Night: Lords of the Underworld | Gena Showalter | HQN | $6.99 | 79 | 42 | 14 |
| Dark Deeds at Night’s Edge | Kresley Cole | $6.99 | 83 | 38 | 25 | |
| One Foot in the Grave | Jeaniene Frost | Avon | $6.99 | 89 | 45 | 20 |
| The Forbidden: The Courtship of Nellie Fisher | Bevarly Lewis | Bethany House | $13.99 | 93 | 73 | |
| Lover’s Bite | Maggie Shayne | Mira | $7.99 | 105 | 70 | 22 |
| Silver Flame | Hannah Howell | Zebra | $6.99 | 113 | 103 | |
| Dying Breath | Wendy Corsi Staub | Zebra | $6.99 | 120 | 100 | |
| A Notorious Proposition | Adele Ashworth | Avon | $6.99 | 131 | 112 | |
| Dark Magic | Christine Feehan | Dorchester Publishing | $7.99 | 134 | 78 | |
| Blood Brothers | Nora Roberts | Jove | $7.99 | 135 | 1 | 30 |
| Hokus Pokus | Fern Michaels | Zebra | $6.99 | 139 | 26 | |
| Creation in Death | J.D. Robb | Berkley | $7.99 | 140 | 36 | 33 |
| Out of the list: | ||||||
| The River Knows | Amanda Quick | Jove | $7.99 | 121 | 35 | |
| Fire and Ice | Anne Stuart | Mira | $6.99 | 133 | 133 | |
| Shadow Magic | Cheyenne McCray | St. Martin’s Paperback | $6.99 | 144 | 144 | |
| Three Nights of Sin | Anne Mallory | Avon | $5.99 | 150 | 150 | |
* NYT Hardcover list. The number 1 hardcover is The Host by Stephenie Meyer.
** NYT Trade Paperback

























I read The Darkest Night last week and can’t wait to get my hands on the rest of the series.
Just finished The Hollow today. I’m a sucker for Nora’s trilogys. Can’t help but devour them. I’m waiting impatiently for December when Gage’s book comes out. He’s my fave.