<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HarperCollins Has Large Drop in Revenue; Parent NewsCorp Posts Billon  Dollar Loss</title>
	<atom:link href="http://dearauthor.com/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/</link>
	<description>Romance, Historical, Contemporary, Paranormal, Young Adult, Book reviews, industry news, and commentary from a reader&#039;s point of view</description>
	<lastBuildDate>Mon, 28 May 2012 03:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Not-so-deep Thoughts &#187; Boy, That Didn&#8217;t Take Long</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-191396</link>
		<dc:creator>The Not-so-deep Thoughts &#187; Boy, That Didn&#8217;t Take Long</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-191396</guid>
		<description>[...] the people who saw my mention of ExxonMobil at Dear Author and felt compelled to send me e-mails to accuse me of being (1) a greedy capitalist and (2) immoral [...]</description>
		<content:encoded><![CDATA[<p>[...] the people who saw my mention of ExxonMobil at Dear Author and felt compelled to send me e-mails to accuse me of being (1) a greedy capitalist and (2) immoral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Bruce</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-191205</link>
		<dc:creator>Ann Bruce</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-191205</guid>
		<description>@&lt;a href=&quot;#comment-190978&quot; rel=&quot;nofollow&quot;&gt;Jane&lt;/a&gt;: Sorry.  I usually cut myself off from the Internet on weekends and couldn&#039;t get to your question earlier, but Joanne is correct.  XOM is ExxonMobil.

@&lt;a href=&quot;#comment-190979&quot; rel=&quot;nofollow&quot;&gt;Evangeline&lt;/a&gt;: I make it a point to never give out stock tips or specific financial advice because if people act upon them and lose money, it can get nasty.  But, basically, I like companies with low to no debt, large cash positions, a certain price-to-earnings ratio, and decent dividends.  I think that&#039;s general enough without getting me into trouble.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-190978" rel="nofollow">Jane</a>: Sorry.  I usually cut myself off from the Internet on weekends and couldn&#8217;t get to your question earlier, but Joanne is correct.  XOM is ExxonMobil.</p>
<p>@<a href="#comment-190979" rel="nofollow">Evangeline</a>: I make it a point to never give out stock tips or specific financial advice because if people act upon them and lose money, it can get nasty.  But, basically, I like companies with low to no debt, large cash positions, a certain price-to-earnings ratio, and decent dividends.  I think that&#8217;s general enough without getting me into trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanne</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190998</link>
		<dc:creator>joanne</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190998</guid>
		<description>XOM is Exxon Mobile on the NYSE. 
They perform well because I don&#039;t have stock. *sigh*</description>
		<content:encoded><![CDATA[<p>XOM is Exxon Mobile on the NYSE.<br />
They perform well because I don&#8217;t have stock. *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evangeline</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190979</link>
		<dc:creator>Evangeline</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190979</guid>
		<description>@&lt;a href=&quot;#comment-190976&quot; rel=&quot;nofollow&quot;&gt;Ann Bruce&lt;/a&gt;: Care to share the theory? I&#039;ve grown quite interested in economics and the financial sector since the Wall Street meltdown.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-190976" rel="nofollow">Ann Bruce</a>: Care to share the theory? I&#8217;ve grown quite interested in economics and the financial sector since the Wall Street meltdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190978</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190978</guid>
		<description>@&lt;a href=&quot;#comment-190976&quot; rel=&quot;nofollow&quot;&gt;Ann Bruce&lt;/a&gt; Who is XOM?</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-190976" rel="nofollow">Ann Bruce</a> Who is XOM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Bruce</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190976</link>
		<dc:creator>Ann Bruce</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190976</guid>
		<description>I was echoing HC&#039;s claims.

I have my own theory about why so many companies performed dismally in the last year or so--and so far it&#039;s been proven as company after company announce their financial results.  There&#039;s a reason why companies like XOM and Apple do well even in a downturn while their competitors flounder.

EDITED because of poor grammar.</description>
		<content:encoded><![CDATA[<p>I was echoing HC&#8217;s claims.</p>
<p>I have my own theory about why so many companies performed dismally in the last year or so&#8211;and so far it&#8217;s been proven as company after company announce their financial results.  There&#8217;s a reason why companies like XOM and Apple do well even in a downturn while their competitors flounder.</p>
<p>EDITED because of poor grammar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190973</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190973</guid>
		<description>@&lt;a href=&quot;#comment-190972&quot; rel=&quot;nofollow&quot;&gt;Ann Bruce&lt;/a&gt;  Do you think that FOC is really responsible for two dismal quarters?</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-190972" rel="nofollow">Ann Bruce</a>  Do you think that FOC is really responsible for two dismal quarters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Bruce</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190972</link>
		<dc:creator>Ann Bruce</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190972</guid>
		<description>Sorry about the acronym.

FOC = fixed operating costs</description>
		<content:encoded><![CDATA[<p>Sorry about the acronym.</p>
<p>FOC = fixed operating costs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190967</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190967</guid>
		<description>What does &quot;FOC&quot; stand for?</description>
		<content:encoded><![CDATA[<p>What does &#8220;FOC&#8221; stand for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SonomaLass</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190962</link>
		<dc:creator>SonomaLass</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190962</guid>
		<description>I just bought an HC book yesterday.  Does that mean I&#039;m part of the solution, not part of the problem???</description>
		<content:encoded><![CDATA[<p>I just bought an HC book yesterday.  Does that mean I&#8217;m part of the solution, not part of the problem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Bruce</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190949</link>
		<dc:creator>Ann Bruce</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190949</guid>
		<description>@&lt;a href=&quot;#comment-190926&quot; rel=&quot;nofollow&quot;&gt;Sherry Thomas&lt;/a&gt;: HC said their FOC is too high, so they&#039;re not attributing it to inflated advances that didn&#039;t earn out.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-190926" rel="nofollow">Sherry Thomas</a>: HC said their FOC is too high, so they&#8217;re not attributing it to inflated advances that didn&#8217;t earn out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Bruce</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190947</link>
		<dc:creator>Ann Bruce</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190947</guid>
		<description>Murdoch gets no sympathy from me.  He is, after all, responsible for FAUX News and 8 years of GWB.</description>
		<content:encoded><![CDATA[<p>Murdoch gets no sympathy from me.  He is, after all, responsible for FAUX News and 8 years of GWB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Thomas</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190933</link>
		<dc:creator>Sherry Thomas</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190933</guid>
		<description>My bad.  HC is still profitable.  Just less profitable.</description>
		<content:encoded><![CDATA[<p>My bad.  HC is still profitable.  Just less profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Thomas</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190926</link>
		<dc:creator>Sherry Thomas</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190926</guid>
		<description>Good Lord.  On what books is HarperCollins losing all that dough?  Did they have any recent big deals that turned out to be duds?</description>
		<content:encoded><![CDATA[<p>Good Lord.  On what books is HarperCollins losing all that dough?  Did they have any recent big deals that turned out to be duds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica G.</title>
		<link>http://dearauthor.com/features/industry-news/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190894</link>
		<dc:creator>Jessica G.</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/2009/02/06/harpercollins-has-large-drop-in-revenue-parent-newscorp-posts-billon-dollar-loss/#comment-190894</guid>
		<description>I wonder if one of the pockets that performed well was ebooks...</description>
		<content:encoded><![CDATA[<p>I wonder if one of the pockets that performed well was ebooks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

