<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doubleday Lays Off 16 People (10% of It&#8217;s Workforce)</title>
	<atom:link href="http://dearauthor.com/2008/10/30/doubleday-lays-off-16-people-10-of-its-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearauthor.com/features/industry-news/doubleday-lays-off-16-people-10-of-its-workforce/</link>
	<description>Romance, Historical, Contemporary, Paranormal, Young Adult, Book reviews, industry news, and commentary from a reader&#039;s point of view</description>
	<lastBuildDate>Mon, 28 May 2012 02:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sherry Thomas</title>
		<link>http://dearauthor.com/features/industry-news/doubleday-lays-off-16-people-10-of-its-workforce/#comment-178556</link>
		<dc:creator>Sherry Thomas</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/?p=7294#comment-178556</guid>
		<description>Does Doubleday include the Doubleday Bookclub or are those separate entities?  Wasn&#039;t some previous big RH honcho let go b/c of steep losses at the bookclub?</description>
		<content:encoded><![CDATA[<p>Does Doubleday include the Doubleday Bookclub or are those separate entities?  Wasn&#8217;t some previous big RH honcho let go b/c of steep losses at the bookclub?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://dearauthor.com/features/industry-news/doubleday-lays-off-16-people-10-of-its-workforce/#comment-178546</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/?p=7294#comment-178546</guid>
		<description>@Emmy - that may have been a monthly sales report which is usually two months (or one month) behind.  But my sources say that the orders from retailers are flat (i.e., the number of books being ordered by Borders and Barnes and Noble) and those are done 4-6 months in advance of a release date.</description>
		<content:encoded><![CDATA[<p>@Emmy &#8211; that may have been a monthly sales report which is usually two months (or one month) behind.  But my sources say that the orders from retailers are flat (i.e., the number of books being ordered by Borders and Barnes and Noble) and those are done 4-6 months in advance of a release date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmy</title>
		<link>http://dearauthor.com/features/industry-news/doubleday-lays-off-16-people-10-of-its-workforce/#comment-178545</link>
		<dc:creator>Emmy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://dearauthor.com/wordpress/?p=7294#comment-178545</guid>
		<description>I&#039;m pretty sure I read another blog post here not too long ago that said that despite the recession, book sales as a whole were up. Maybe publishing is a lagging indicator? When alcohol sales go down, I&#039;ll get seriously terrified.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure I read another blog post here not too long ago that said that despite the recession, book sales as a whole were up. Maybe publishing is a lagging indicator? When alcohol sales go down, I&#8217;ll get seriously terrified.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

